Source: Boston & Maine Railroad Accounting Department. "Eastern Division." In Official List Officers, Agents and Stations, 11-14. 1906.
Station | Mile | Location |
---|---|---|
Phillips Beach | Swampscott, Massachusetts | |
Beach Bluff | Swampscott, Massachusetts | |
Clifton | Marblehead, Massachusetts | |
Devereux | Marblehead, Massachusetts | |
Marblehead | Marblehead, Massachusetts |
Source: Boston & Maine Railroad Accounting Department. "Agents and Stations Portland Division, Boston and Maine R. R.." In Official List Officers, Agents and Stations, 9-17. 1918.
Miles from Swampscott
Station | Mile | Location |
---|---|---|
Swampscott | 0.00 | Swampscott, Massachusetts |
Phillips Beach | 1.51 | Swampscott, Massachusetts |
Beach Bluff | 2.03 | Swampscott, Massachusetts |
Clifton | 2.49 | Marblehead, Massachusetts |
Devereux | 3.60 | Marblehead, Massachusetts |
Marblehead | 4.42 | Marblehead, Massachusetts |
Source: Boston & Maine Railroad Accounting Department. "Portland Division, Boston and Maine Railroad." In Official List Officers, Agents and Stations, 10-18. 1923.
Miles from Swampscott
Station | Mile | Location |
---|---|---|
Swampscott | Swampscott, Massachusetts | |
Phillips Beach | 1.51 | Swampscott, Massachusetts |
Beach Bluff | 2.03 | Swampscott, Massachusetts |
Clifton | 2.49 | Marblehead, Massachusetts |
Devereux | 3.59 | Marblehead, Massachusetts |
Marblehead | 4.41 | Marblehead, Massachusetts |
Source: Boston and Maine Railroad. "Swampscott and Marblehead Branches." In Time Table No. 7, For Employes Only, Taking Effect at 12.01 A. M., Sunday September 28, 1930, 45. 1930.
Miles from Swampscott
Station | Mile | Location |
---|---|---|
Swampscott | Swampscott, Massachusetts | |
Phillips Beach | 1.51 | Swampscott, Massachusetts |
Beach Bluff | 2.03 | Swampscott, Massachusetts |
Clifton | 2.49 | Marblehead, Massachusetts |
Devereux | 3.59 | Marblehead, Massachusetts |
Marblehead | 4.41 | Marblehead, Massachusetts |
Source: Boston and Maine Railroad. "Swampscott and Marblehead Branches." In Time Table No. 31, effective 12.01 A. M. Sunday April 27, 1941, 36. 1941.
Miles from Marblehead
Station | Mile | Location |
---|---|---|
Marblehead | Marblehead, Massachusetts | |
Devereux | 0.82 | Marblehead, Massachusetts |
Clifton | 1.92 | Marblehead, Massachusetts |
Beach Bluff | 2.38 | Swampscott, Massachusetts |
Phillips Beach | 2.90 | Swampscott, Massachusetts |
Swampscott | 4.41 | Swampscott, Massachusetts |